
New Delhi: Check out the Points Table of Champions Trophy 2025. Here, you can find the point standings of various teams in the tournament as on date.
GROUP – A
| TEAM | MATCHES | WON | LOST | TIE | POINTS | NRR | |
| NEWZEALAND | 2 | 2 | 0 | 0 | 4 | 0.863 | |
| INDIA | 2 | 2 | 0 | 0 | 4 | 0.647 | |
| BANGLADESH | 3 | 0 | 2 | 1 | 1 | -0.443 | |
| PAKISTAN | 3 | 0 | 2 | 1 | 1 | -1.087 |
GROUP – B
| TEAM | MATCHES | WON | LOST | TIE | POINTS | NRR |
| SOUTH AFRICA | 3 | 2 | 0 | 1 | 5 | 2.395 |
| AUSTRALIA | 3 | 1 | 0 | 2 | 4 | 0.475 |
| AFGHANISTAN | 3 | 1 | 1 | 1 | 3 | -0.990 |
| ENGLAND | 3 | 0 | 3 | 0 | 0 | -1.159 |
*AS ON 01/03/2025 05:00 IST
